2022 | Gkimisi Katia | Estimate of the magnetic field in the Polaris Flare region using data from the RoboPol instrument | Advanced Physics |
| Markopoulioti Lydia | Studying the Spectra of Luminous Infrared Galaxies (LIRGs) | Advanced Physics |
| Kormentzas Alexandros Dionysios | Finite temperature dynamics of the Lieb-Liniger Bose gas model | Advanced Physics |
| Ritsopoulos Dimitrios | Quantum estimation of a static magnetic field's direction utilizing spin-1/2 probes | Advanced Physics |
| Gavalas Michail | Polycrystalline SiC for brain implantable electrodes | Photonics and Nanoelectronics |
| Zavitsanos Panagiotis | Using optical aberrations as wavefront modulators | Photonics and Nanoelectronics |
| Koutrakis Michail | Sensitive chiral sensing of single-drop solutions by signal-reversing cavity-ringdown polarimetry | Photonics and Nanoelectronics |
| Spachis Leandros | Optimization and characterization of highly elliptical XUV radiation | Photonics and Nanoelectronics |
| Tazes Konstantinos | Chiral sensing of solutions by signal reversing cavity ringdown polarimetry | Photonics and Nanoelectronics |
| Tzimkas-Dakis Filippos | Enhanced optical cross-section, superradiance and subradiance from strongly interacting atoms | Photonics and Nanoelectronics |
| Dolapsakis Dimitrios | "Development of a Lab-in-a-Fiber gas CO2 pressure sensor". | Photonics and Nanoelectronics |
| Michailidis Panagiotis | "Propagation of Tornado waves in turbulent media". | Photonics and Nanoelectronics |
| Provias Alexandros | "Study of nano-rectifiers based on carbon nanotubes and fullerenes" | Photonics and Nanoelectronics |
| Sarakatsianos Vasileios | "Fiber-optic chemo-sensors for perfluorinated substances sensing" | Photonics and Nanoelectronics |
| Vasilaki Christiana | "Dark matter bound state formation and thermal decoupling in the early universe". | Advanced Physics |
| Georgousi Maria | "Design of a Laser Frequency Stabilization Module for Space Applications". | Advanced Physics |
| Daoutis Charalampos | Galaxy activity classification and dominant photo-ionization mechanism characterization using optical spectra and machine learning methods". | Advanced Physics |
| Droudakis Konstantinos | "Spectral and timing analysis of transient X-ray pulsars". | Advanced Physics |
| Leventis Andronikos | "Non-Hermitian jumps in disordered lattices". | Advanced Physics |
| Fragkioudakis Emmanouil-Chrysovalantis | "Study of light-induced phase-segregation in mixed-halide perovskites". | Photonics and Nanoelectronics |
| Papamakarios Savvas | “Fabrication of 3D low THz metamaterials via 2-Photon Polymerization”. | Photonics and Nanoelectronics |
| Kontogeorgiou Konstantinos | "Non-Hermitian effects in hexagonal lattices". | Advanced Physics |
2021 | Gojda Franceska | Development of Functional Material Surfaces | Advanced Physics |
| Konstantinou Anna | Study of the impact of the interstellar cloud shapes on CMB polarization foregrounds | Advanced Physics |
| Papadaki Aikaterini | Modeling of Speech Signals using Recurrent Neural Networks | Advanced Physics |
| Frantzeskakis Rafail | Creation and purification of photonic entanglement from self-assembled quantum dots | Photonics and Nanoelectronics |
| Tzortzakakis Andreas | Non-Hermitian disorded photonic systems | Photonics and Nanoelectronics |
| Toutoudaki Eirini | Cavity-enhanced atomic Iodine spectroscopy: towards PNC optical rotation measurements | Photonics and Nanoelectronics |
| Konstantakis Panagiotis | High reflectivity XUV focusing system using toroidal mirrors and a hexapod robot device | Photonics and Nanoelectronics |
| Katsipoulaki Eirini | Photochemical doping of monolayer (1L-WSe2) | Photonics and Nanoelectronics |
| Examilioti Pandora | Double compensated sub-Doppler spectroscopy for ultra-cold atom experiments | Advanced Physics |
| Karakonstantakis Angelos | Study of long term X-ray time lags in AGN | Advanced Physics |
| Savathrakis Georgios | Identification of clusters in observational and mock galaxy catalogs | Advanced Physics |
| Frantzeskos Charalampos | Classification of X-ray Binary Systems using the machine learning methods of Random Forest and Artificial Neural Networks | Advanced Physics |
| Synanidis Adamantios-Panagiotis | Non-Hermitian quantum photonic systems | Advanced Physics |
2020 | Korkidis Georgios | Turnaround radius of galaxy clusters in N-body simulations. | Advanced Physics |
| Kyritsis Ilias | Spectral classification of stars based on Machine Learning Methods. | Advanced Physics |
| Lamprou Theocharis | Development of a Homodyne Detection Tomography Approach. | Photonics and Nanoelectronics |
| Xygkis Michalis | Nanoresolved magnetometry with spin polarized hydrogen atoms | Photonics and Nanoelectronics |
| Siaitanidou Christina | Towards two-dimensional Gallium Nitride
| Photonics and Nanoelectronics |
| Vardakis Konstantinos | Optical techniques to enhance the sensitivity of optical microscopy
| Photonics and Nanoelectronics |
| Vervelaki Andriani | Study of luminescence of optically pumped transition metal dichalcogenides for use in polariton devices
| Photonics and Nanoelectronics |
| Kampitakis Victor | Advance electronic materials for hydrogen sensing
| Photonics and Nanoelectronics |
| Tamiolakis Ioannis | 3D printing of complex phase surfaces for THz wavefront
| Photonics and Nanoelectronics |
| Ifaistos Theofanis | Conformal field theories and analytic Bootstrap
| Advanced Physics |
| Tsiakoulias - Manettas Dimitrios | Explorations with the Conformal Bootstrap
| Advanced Physics |
| Chocholis Evangelos | Holographic approach to cosmology
| Advanced Physics |
| Kaltsas Dimitrios | Non-Hermitian topological lattices
| Advanced Physics |
2019 | Bairamis Antonios | Simulation and Epitaxial Growth of AlN/GaN Nano-heterostructures for High Electron Mobility Transistors. | Photonics and Nanoelectronics |
| Petromichelaki Evangelia | Chemical synthesis of ZnO nanostructures, following environmental friendly approaches and study of their structural and optical properties. | Photonics and Nanoelectronics |
| Spanos Ioannis | 3D mechanical metamaterials | Photonics and Nanoelectronics |
| Angelinos Nikolaos | Criticality and Transport in magnetized holographic systems | Advanced Physics |
| Takou Evangelia | Dynamic Anapole: Realization by Metasurfaces made of Sculptured and Water-based Cylinders | Advanced Physics |
| Villia Maria Myrto | Predicting dynamical chaos with recurrent neural networks. | Advanced Physics |
| Mandarakas Nikolaos | Global alignments of radio-jets. | Advanced Physics |
| Bertsias Antonios | Classification of X-ray binary systems using machine learning methods. | Advanced Physics |
| Afentaki Angeliki | Molecular Dynamics of small systems probed with light and electrons. | Photonics and Nanoelectronics |
| Deltsidis Alexandros | Metasurfaces for advanced wave control. | Photonics and Nanoelectronics |
| Charalampakis Michail | Ink development of nickel cobalt oxides for printable supercapacitor electrodes. | Photonics and Nanoelectronics |
2018 | Velli Maria Christina | Assessment of the localizability of Ultra-High Energy Cosmic-Ray (UHECR) sources through next-generation optopolarimetric experiments.
| Advanced Physics |
| Tsiatsiou Sophia | Observations of galaxies in the local universe with the space telescope Gaia
| Advanced Physics |
| Skalidis Rafail | Measuring optical polarization in low dust extinction regions | Advanced Physics |
| Moschogiannaki Marilena | Study of toxic gases by using n- and p- type composite material
| Photonics and Nanoelectronics |
| Miziou Foteini | Nitride microcavities for polariton devices
| Photonics and Nanoelectronics |
| Aliprantis Stamatios | Modeling the X-ray luminosity function of High Mass X-ray Binary systems in the small Magellanic Cloud. | Advanced Physics |
| Gratsea Aikaterini | Preparation of high-dimensional maximally entangled states of a single photon in a quantum walk | Advanced Physics |
| Zampetakis Michail | Chaos Map Analysis of Particle Stability in Accelerators | Advanced Physics |
| Ilias Theodoros | Quantum Dissipation in non-Markovian reservoirs | Advanced Physics |
| Magkos Grigorios | Biometrics through retinal detection of non-classical light | Advanced Physics |
| Romanopoulos Stylianos | Cosmological Perturbation and Screening in ΛDGP Model | Advanced Physics |
| Kefalogianni Maria | Developing and optimizing light sheet microscopy using opaque lenses and wave front shaping | Photonics and Nanoelectronics |
| Ladika Dimitra | Optical characterization of organic non linear materials | Photonics and Nanoelectronics |
| Brimis Apostolos | Orbital angular momentum and accelerating optical wavepackets | Photonics and Nanoelectronics |
| Ntalopoulos Antonios | Development of an imaging platform for in-vivo observations in mouse models using combined photoacoustic and optical microscopy | Photonics and Nanoelectronics |
| Papanikolaou Athanasia | Development of a photoacoustic monitoring system for the study of laser ablation processes upon the removal of encrustation from stonework | Photonics and Nanoelectronics |
| Choulakis Andreas | Parity-Time (PT) symmetry in coupled laser cavities | Photonics and Nanoelectronics |
2017 | Georgakis Spyridon | Characterization and growth of InGaN thin films by the sputtering method. | Micro-Optoelectronics |
| Georgopoulos Spyridon | Interaction of ultra-short laser pulses with solid surfaces and double-layers. | Photonics and Nanoelectronics |
| Lampropoulos Efstathios | Experimental studies in Matter-Wave Lasers. | Micro-Optoelectronics |
| Bournelis Theodoros | Shock waves in magnetized fusion plasma. | Advanced Physics |
| Papadaki Antigoni | Application of optical spectroscopy for the identification of agro-foods (olive oil and tsikoudia), quality control and adulteration of extra virgin olive oil. | Micro-Optoelectronics |
| Antoniou Nektaria | A Big Data analytics application in Transportation and Astrophysics. | Photonics and Nanoelectronics |
| Lekosiotis Athanasios | Development of a 5 fs laser system for the generation of ultra-short XUV radiation. | Photonics and Nanoelectronics |
| Kokkinos Dionysios | The study of the Anisotropic Fluid Solution of Carter’s Family of Metrics, an attempt to construct a ‘Realistic Stellar Model'. | Advanced Physics |
| Kokolakis Konstantinos | Unidentified γ-ray sources: optical polarization as a new method for the association of γ-ray sources with lower energy counterparts. | Advanced Physics |
| Kousvos Stefanos Robert | The turnaround radius in Brane-World models. | Advanced Physics |
| Maragkakis Georgios - Miltiadis | Quantitative Diagnostic Tools for the Characterization of Neutron Star and Black Hole Compact Objects, and their Accretion States, in NuSTAR, Chandra, and XMM-Newton Data. | Advanced Physics |
| Matthaiakakis Ioannis | Lorentz breaking extrema in effective gauge theories. | Advanced Physics |
| Petrakakis Emmanouil | Study of quantum coherence in multi-nuclear-spin radical-pairs by use of a parallel supercomputer. | Advanced Physics |
| Thyris Ioannis | Development of high temperature single photon emitters based on InAs piezoelectric quantum dots. | Photonics and Nanoelectronics |
| Archontakis Emmanouil | Non-linear microscopy applications for imaging of sub-cellular structures and tissue samples. | Photonics and Nanoelectronics |
| Gabritchidze Bekari | Structural and electrical properties of self-assembled graphene oxide hydrogels. | Advanced Physics |
| Kannis Chrysovalantis | Spin-polarized atoms and molecules in magnetic fields. | Advanced Physics |
| Lemonaki Krystalia | Exploitation of non-linear effects for the discrimination of absorbers in optical resolution photoacoustic microscopy using single wavelength excitation. | Photonics and Nanoelectronics |
| Mavrotsoupakis Emmanouil | Generation of ultrashort XUV pulses in the μJ energy range. | Photonics and Nanoelectronics |
| Mouloudakis Georgios Efthymios | Autoionization Resonances strongly driven by Stochastic fields. | Advanced Physics |
| Patatoukos Kokkimidis | A Study of non-Hermitian PT-symmetric lattice Hamiltonians. | Advanced Physics |
| Chatzarakis Nikolaos | Study and fabrication optimization of photodetectors based on Transition metal dichalcogenides. | Photonics and Nanoelectronics |
2016 | Tsikritsaki Eleftheria | Control of GaN polarity on Si (111) substrate. | Micro-Optoelectronics |
| Filippakis Ioannis | Autofocusing accelerating optical beams | Photonics and Nanoelectronics |
| Tagkoudi Eirini | Magneto-rheological devices in microstructured optical fibers | Micro-Optoelectronics |
| Demeridou Ioanna | Photochemical doping of mechanically exfoliated monlayer WS2 | Micro-Optoelectronics |
| Papadopoulou Elissavet | Ultrafast Opto-acoustic Processes and Devices. | Micro-Optoelectronics |
| Amargianitakis Emmanouil | Nitride polariton structures with improved chracteristics. | Micro-Optoelectronics |
| Aslanoglou Stella | Processing of Biomaterials Surfaces for Gene Delivery Applications. | Micro-Optoelectronics |
| Komis Ioannis | Gamma Rays from the high-redshift Universe. | Advanced Physics |
| Mylonaki Foteini | X-ray spectral and timing analysis of the accreting pulsar 4U 1901 +03 during a giant outburst. | Advanced Physics |
| Panagiotou Christos | Simultaneous Optical/Ultraviolet/X-ray variability study of NGC5548 | Advanced Physics |
| Tanoglidis Dimitrios | Probing Dark Energy with Cosmic Structures. | Advanced Physics |
| Psaradaki Ioanna | Study of the magnetic fields and filamentary structures in the Polaris Flare molecular cloud | Advanced Physics |
| Stivaktaki Marina | Photochemical doping of two-dimensional crystalline materials. | Micro-Optoelectronics |
| Triantopoulos Konstantinos | Study and optimization of field effect transistors based on graphene. | Micro-Optoelectronics |
| Tsafas Vasileios Gerasimos | Study of aging in muscles in-vivo, using Polarization sensitive Second Harmonic Generation microscopy. | Photonics and Nanoelectronics |
| Koutentakis Georgios | Renormalization Group Flows in Non-Relativistic Holografic Effective Field Theories. | Advanced Physics |
| Katerinopoulou Dimitra | “Study of n-type metal oxide gas sensors utilizing Surface Acoustic Waves (SAW)” | Photonics and Nanoelectronics |
| Mouloudakis Konstantinos | “Entropy and quantum information in the biochemical reactions of the magnetic compass” | Advanced Physics |
| Beleniotis Petros | “ Electrical characterization and modeling of Ni/SiNx/InN MIS structures” | Photonics and Nanoelectronics |
| Petanidou Varvara | Imaging and quantification of lipid stores in adipose and muscular tissue in Caenorhabditis elegans samples via nonlinear microscopy. | Photonics and Nanoelectronics |
| Stavrakaki Alexandra | Study of visible and infra-red sensors based on two dimensional materials. | Micro-Optoelectronics |
| Tsampourakis Konstantinos | Quantum trajectories in photosynthetic radical-pair reactions". | Advanced Physics |
2015 | Nersesian Aggelos | Study of the optical spectral variability of the Be/X-ray Binary systems. | Advanced Physics |
| Christinakis Nikolaos | Self-cleaning and photocatalytic properties of Zn oxide compound Surfaces. | Micro-Optoelectronics |
| Koliakoudakis Charidimos | Fabrication and characterization of Cr-based Schottky diode on n-type 4H-SiC. | Micro-Optoelectronics |
| Alexandridi Christina-Anastasia | .Ανάπτυξη Προφιλομετρικής Απεικόνισης Terahertz: Εφαρμογή στην προφιλομετρία υγρασίας. | Micro-Optoelectronics |
| Pavlis Alexandros | Quantum-state transfer protocols and robustness of quantum networks, in the presence of noise and imperfections. | Advanced Physics |
| Dialektopoulos Konstantinos | Cosmic structures in alternative gravity models. | Advanced Physics |
| Karalaki Maria | Study of ultrafast processes in colloidal Ag nanocrystals using ultrafast laser spectroscopy | Micro-Optoelectronics |
| Lempidaki Evangelia | Synthesis and Characterization of p-type Cu2O for environmental applications. | Micro-Optoelectronics |
2014 | Gavgiotaki Evangelia | Determination of lipid depositions, via the realization of nonlinear imaging measurements and correlation of the data with specific biological processes of various samples | Micro-Optoelectronics |
| Panopoulou Gina | Study of the filamentary structures in the Taurus molecular cloud | Advanced Physics |
| Chatzithanasiou Stefanos | LO phonon enhanced relaxation of polaritons in semiconductor microcavities | Micro-Optoelectronics |
| Georgiladakis Andreas | Thermal diode by quantum magnets.
| Advanced Physics |
| Kritsotakis Michail | Quantum trajectories and master equation of radical-ion-pair reactions.
| Advanced Physics |
| Manousidaki Maria | Laser beam shaping for multiphoton polymerizaton.
| Micro-Optoelectronics |
| Marakis Evangelos | Taming light propagation through scattering media.
| Micro-Optoelectronics |
| Mavris Anastasios | Production and Characterization of Low-Order Harmonics Generated by using the Polarization-Gating technique.
| Micro-Optoelectronics |
| Paradeisanos Ioannis | Interaction of Ultrafast Laser pulses with two-dimensional MoS2 and GeSe crystals.
| Micro-Optoelectronics |
| Spiliotis Alexandros | Thin film chirality measurements via cavity ring-down polarimetry.
| Micro-Optoelectronics |
| Arvanitakis Georgios | Development, characterization and applications of an optical parametric amplifier in the infrared (IR) | Micro-Optoelectronics |
2013 | Maragaki Styliani | Development of an optican parametric amplifier and prospects for application in nanosurgery | Micro-Optoelectronics |
| Margiolakis Athanasios | FEM analysis of surface acoustic wave resonators of piezoelectric Gallium Nitride on Sillicon substrates for frequencies above 5 GHz | Micro-Optoelectronics |
| Shena Joniald | Numerical studies of the stochastic, discrete, nonlinear Schrodinger equation | Advanced Physics |
| Dosopoulou Fani | Vorticity production and survival in radiative magnetized Friedman Universes | Advanced Physics |
| Kyanidis Stergios | Development of diagnostic tools for the classification
of accretion states in extragalactic accreting binaries | Advanced Physics |
| Roumpedakis Konstantinos | Horava-Lifshitz gravity and Mirage Cosmology | Advanced Physics |
| Troulinou Charikleia | Fundamental Physical Constants: Theory and experiment | Advanced Physics |
| Petrakis Stylianos | Study of the High Harmonic Generation in Xe-gas through control of the polarization of two time-delayed femtosecond laser pulses | Micro-Optoelectronics |
| Xypakis Emmanouil | Holography and transport at finite density | Advanced Physics |
| Roussou Alexandra | Artificial magnetic fields in Bose Einstein condensates | Advanced Physics |
| Markelos Dimitrios | Strongly driven multielectron processes under X-ray radiation | Advanced Physics |
| Tsatrafyllis Nikos | Directed motion in Tight Bindind lattices | Advanced Physics |
| Alexandrakis Matthaios | Spin Orbit interaction in Hybrid Josephson Junctions | Micro-Optoelectronics |
| Epitropakis Anastasios | Study of the iron line variability in the X-ray spectrum of MCG-6-30-15 | Advanced Physics |
2012 | Mattheakis Marios | Electromagnetic wave propagation in networks of Luneburg lenses | Advanced Physics |
| Giannakopoulos Angellos | Numerical statistics in honeycomb lattices | Advanced Physics |
| Eftychis Savvas | Improved electrical injection of GaAs polaritonic devices | Micro-Optoelectronics |
| Michail Ioannis | Study of nickel oxide (NiO & NiALO) for electrochromic devices | Micro-Optoelectronics |
| Tzimis Alexandros | Spectroscopic imaging dynamics of LASER induced plasma | Micro-Optoelectronics |
| Papadomanolaki Elena | CMOS compatible non-volatile memory devices based on III-N quantum dots | Micro-Optoelectronics |
| Sambani Kyriaki | Photocalatytic properties of Titanium dioxide | Micro-Optoelectronics |
| Savva Kyriaki | Pulsed laser assisted photochemical modification of graphene oxide
| Micro-Optoelectronics |
| Fragkos Ioannis | Growth and characterization of Al-dopped ZnO thin films
| Micro-Optoelectronics |
| Zervos Christos | Growth of different morphologies of ZnO nanostructures prepared by Hydrothermal Method and the effect of various seeded substrates | Micro-Optoelectronics |
| Lingos Panagiotis | Ultrafast control of the magnetic memory of (Ga, Mn) As Ferromagnetic Semiconductors by Femtosecond optical pulses | Micro-Optoelectronics |
| Daskalaki Christina | Terahertz spectroscopy of macromolecular systems
| Micro-Optoelectronics |
| Taki Anna-Maria | Non-relativistic Holography | Advanced Physics |
2011 | Sygletou Maria | Laser processing of biopolymers | Micro-Optoelectronics |
| Dimizas Christos | Studies of III-Nitride resonant tunneling diodes
| Micro-Optoelectronics |
| Psychogios Alexandros | Ultraviolet and Infrared Properties of Luminous Infrared Galaxies | Advanced Physics |
| Tsantaki Maria | Ultra-luminous X-ray sources in the most metal poor galaxies | Advanced Physics |
| Heraklidou Maria | Study of co-dimension two gravitational theory | Advanced Physics |
| Papathanasiou Antonios | Holography and Hamiltonian dynamics | Advanced Physics |
| Papamichail Katerina | Theory of Multiphoton Multiple Ionization of Atoms under X-ray Radiation | Micro-Optoelectronics |
| Germanis Savvas | Polarisation resorved emission properties of InAs(211)B Single Quantum Dots | Micro-Optoelectronics |
| Tsotsis Panagiotis | Ultra low threshold polariton lasing in GaAs | Micro-Optoelectronics |
| Koutra Evaggelia | A study of X-ray source population in Wolf-Rayet galaxies | Advanced Physics |
| Robotis Dimitris | Characterization of low-order harmonics generated by the interferometric polarization - gating technique | Micro-Optoelectronics |
| Kadiltzoglou Miltiadis | The Magnetic Monopole in Theoretical Physics | Advanced Physics |
| Makri Eleana | A driven one dimensional quantum many-body system | Advanced Physics |
| Maragoudakis Alexandros | Optical activity diagnostics of a representative sample of nearby galaxies | Advanced Physics |
| Tzetzias Angelos | Stochastic samples and expectation values in cosmology | Advanced Physics |
| Sigelaki Chryssanthi | Towards a new navigation cue of the avian magnetic compass | Micro-Optoelectronics |
| Melissinaki Vasileia | Biomedical applications of nonlinear lithography | Micro-Optoelectronics |
2010 | Psaroudaki Christina | Low energy magnon modes in the helimagnet Ba2CuGe2O7 | Advanced Physics |
| Koufaki Niki | Wetting properties and biological applications of micro and nano structure replicas
| Micro-Optoelectronics |
| Gürdoğan Ömer | Bulk viscosity in effective holographic models with asymptotically exponential potentials
| Advanced Physics |
| Romania Maria | Gravitational waves in a gravity-driven cosmological model
| Advanced Physics |
| Mpakogianni Sophia | Laser-assisted fabrication of Si biomimetic hierarchical surfaces for tissue engineering applications | Micro-Optoelectronics |
| Aretouli Kleopatra | High power AlN/GaN HEMT devices | Micro-Optoelectronics |
| Askitopoulos Alexis Marcel | Novel Properties of Bragg Polaritons
| Micro-Optoelectronics |
2009 | Lagos Nikolaos | Physics | General Physics |
| Chatzidimitriou Nikolaos | Spectroscopy of isolated quantum dots on an arsenic gallium substrate (GaAs)-211 | Micro-Optoelectronics |
| Perisinakis Dimitrios | Photo-induced switching of magnetic materials by ultrafast laser pulses
| Micro-Optoelectronics |
| Livitziis Michalis | Photosensitivity and methods for inscription of Bragg Gratings in highly transparent optical fibres using ultraviolet radiation | Micro-Optoelectronics |
| Michelakaki Irini | Study of optical and structural properties of phosphate glass 106-1 after exposing with ultrashort ultraviolet laser radiation
| Micro-Optoelectronics |
| Barberoglou Marios | Micro and nano structures produced by fs laser ablation in reactive gas or liquids | Micro-Optoelectronics |
| Louloudakis Dimitrios | Properties of the heterojunction SrCu2O2/Si | Micro-Optoelectronics |
| Mourka Areti | 2D and 3D deposition of biocompatible and biological materials by laser-based techniques | Micro-Optoelectronics |
| Simantiraki Maria | Multispectral Decomposition of 3D Fluorescence Tomography Data | Micro-Optoelectronics |
| Stamataki Katerina | Examination of the mechanisms in the irradiation of cryogenic films and solutions of nanoparticles wih UV laser | Micro-Optoelectronics |
| Kolliopoulos George | Physics | General Physics |
| Kleovoulou Kostas | Interacting Si nanocrystals in a-SiO2 : a Monte Carlo study
| Advanced Physics |
| Politakis Haralambos | Photoionization models of Active Galactic Nuclei | Advanced Physics |
| Constantinou Yiannis | A study of Lifshitz-Horava type theories | Advanced Physics |
| Matsouka Anna | General Physics | General Physics |
2008 | Gavriil Dimitrios | Physics | General Physics |
| Giatromanolakis Ioannis | Physics | General Physics |
| Iatrakis Ioannis | Physics | General Physics |
| Kantilierakis Ioannis | Physics | General Physics |
| Karakostantakis George | Physics | General Physics |
| Kypriotakis Epaminontas | Physics | General Physics |
| Barbaris George | Physics | General Physics |
| Bitsakis Theodoros | Physics | General Physics |
| Bougas Lykourgos | Physics | General Physics |
| Mari Meropi | In vivo imaging of structural features and processes of C. elegans using non-linear microscopy (TPEF, SHG, THG)
| Micro-Optoelectronics |
| Violakis George | Advanced Approaches in the Inscription of Bragg Reflectors in Standard and Microstructured Optical Fibers
| Micro-Optoelectronics |
| Dellis Argyrios | Construction of a cesium magneti-optical trap and non-destructive temperature measurement using spin-polarization fluctuations
| Micro-Optoelectronics |
| Kapetanakis Emmanuel | Μελέτη των συνθηκών εμφάνισης μόνιμης επαγόμενης διπλοθλαστικότητας σε τηγμένη πυριτία (fused silica) μετά από ισχυρή εστίαση υπερβραχέων παλμών λέιζερ | Micro-Optoelectronics |
| Bolpasi Vassiliki | High Power Laser System for the Creation of Bose-Einstein Condensations
| Micro-Optoelectronics |
| Psicharakis Stylianos | Sensitivity Characterization and Quantification in Fluorescence Tomography
| Micro-Optoelectronics |
| Varda Maria | p-SrCu2O2 and n-ZnO(:AL) Thin films : growth, properties and applications
| Micro-Optoelectronics |
| Kambilafka Vassiliki | Thin films of Ζn3N2: Growth, study and applications | Micro-Optoelectronics |
2007 | Karagiorgos Panos-Dimitrios | Physics | General Physics |
| Karadimitriou Michael | Physics | General Physics |
| Konstantinidis Grigoris | Physics | General Physics |
| Metavitsiadis Alexandros | Physics | General Physics |
| Papadopoulou Marina | Physics | General Physics |
| Paraskevas Michael | Physics | General Physics |
| Polyzoakis Themistoklis | Physics | General Physics |
| Andrianaki Ioanna | Νανοϋβριδικά υλικά πολυμερών/πολυστρωματικών πυριτιούχων πηλών και πολυμερών/περοβσκιτών: σύνθεση και μελέτη ιδιοτήτων | Micro-Optoelectronics |
| Selimis Alexandros | Εξέταση της επίδρασης του μοριακού βάρους στη UV φωτοαποδόμηση του PPMA | Micro-Optoelectronics |
| Skantzakis Emmanuel | Temporal Characterization Of Α Short Pulse Synthesized By The Superposition Of Low Order Harmonics
| Micro-Optoelectronics |
| Maravelias Grigoris | Παραγωγή ισχυρής XUV ακτινοβολίας με τη χρήση παλμών λέιζερ δύο χρωμάτων (800 nm και 400 nm) | Micro-Optoelectronics |
2006 | Koutrolikos Konstantinos | Theoretical Physics | General Physics |
| Viglaki Anna | Physics | General Physics |
| Pappa Melina | Physics | General Physics |
| Rammos Periklis | Physics | General Physics |
| Drakakis Theodoros | Fabrication of 3D Biomolecular Microstructures
| Micro-Optoelectronics |
| Katsoprinakis George | A proposal for a new high - bandwidth, E.I.T.-enhanced Pump- Probe atomic magnetometer
| Micro-Optoelectronics |
| Koufaki Maria | Ποιοτικός και ποσοτικός προσδιορισμός του αζώτου σε λεπτά φιλμ οξει-αζωτούχου ινδίου νοθευμένα με κασσίτερο (Indium Tin Oxynitride, ITON) | Micro-Optoelectronics |
| Pappas Christos | Fabrication of 1D and 2D relief Bragg reflectors in rare earth doped phosphate glass by employing holographic laser included structural modification
| Micro-Optoelectronics |
| Sofikitis Dimitrios | Preparation of polarized atoms through the hyperfine interaction
| Micro-Optoelectronics |
| Stavrinidis Antonios | Κατασκευή και χαρακτηρισμός μικροκυματικών δεκτών για εφαρμογές στη U-Band | Micro-Optoelectronics |
| Tsintzos Simeon | Μελέτη για την επίτευξη laser εκπομπής κάθετα προς την επιφάνεια (VCSEL) μεταβλητού μήκους κύματος | Micro-Optoelectronics |
| Psichias Spyridon | Κατασκευή και χαρακτηρισμός διόδων Schottky GaAs και GaN χρησιμοποιώντας ΙΤΟ και ΙΤΟΝ σαν επαφές Schottky | Micro-Optoelectronics |
2005 | Magdis George | Astrophysics | General Physics |
| Konitopoulos Spyridon | Theoretical Physics | General Physics |
| Akras Stavros | Physics | General Physics |
| Vantarakis George | Physics | General Physics |
| Lazarou Konstantinos | Physics | General Physics |
| Bagiatakis Evaggelos | Physics | General Physics |
| Stratigis Haralampos | Physics | General Physics |
| Flouris Konstantinos | Physics | General Physics |
| Karadamoglou Ioannis | Physics | General Physics |
| Mouchliadis Leonidas | Condensed Matter Physics | General Physics |
| Altintzi Ioanna | Έλεγχος της Αναμειξιμότητας σε Νανοσύνθετα Υβρίδια Πολυολεφινών/ Πολυστρωματικών Πυριτιούχων Πηλών με Αλλαγή των Αλληλεπιδράσεων Πολυμερούς/ Επιφανείας | Micro-Optoelectronics |
| Giannakoudaki Kalliopi | Εκτίμηση της Σκέδασης από τον Κεροτοειδή με Χρήση Εκτροπόμετρου Tscherning | Micro-Optoelectronics |
| Makrakis Stylianos | Koλλοειδή Αστεροειδή Συμπολυμερή: Kινητικές Μεταπτώσεις και Δυναμική | Micro-Optoelectronics |
| Papalazarou Evaggelos | Χρονικός χαρακτηρισμός παλμού Τρίτης Αρμονικής (267 nm) μικρής χρονοδιάρκειας | Micro-Optoelectronics |
| Stasinopoulos Andreas | Δράση Random Laser σε Νανοϋβρίδια Οξειδίου του Ψευδαργύρου (ZnO) | Micro-Optoelectronics |
| Psichias Ioannis | Σχεδιασμός, κατασκευή και μέτρηση RF MEMS Διακοπτών | Micro-Optoelectronics |
2004 | Antoniou Valsamo | Astrophysics | General Physics |
| Dasyra Kaliopi-Maria | Astrophysics | General Physics |
| Samaritakis Vardis | Astrophysics | General Physics |
| Koutentakis Panagiotis-Harilaos | Computational Physics | General Physics |
