2023 | Skalidis Rafail | Estimating of the magnetic field strength in the interstellar medium | K. Tassis | Postdoctoral Researcher, California Institute of Technology (USA) |
| Komis Ioannis | Non-Hermitian phenomena in photonic systems | K. Makris | Postdoctoral Researcher, Humboldt University of Berlin, Germany |
| Politakis Charalampos | Demographics of X-ray binaries populations in nearby galaxies and connection with the stellar populations and intrinsic properties of their host galaxy. | A. Zezas | Private sector (COSMOTE) |
| Daskalopoulou Vasiliki | "The impact of triboelectrification on desert dust flow dynamics" | V. Amiridis | |
2022 | Katerinopoulou Dimitra | Study of spinel oxide alloys Mn3O4 based for printed temperature sensors. | G. Kiriakidis, E. Iliopoulos | Project Manager, PCNano Materials, Heraklion, Greece |
| Kopsacheili Maria | A multi-wavelength Study of Extragalactic Supernova Remnants | A. Zezas | Postdoctoral Researcher, Institute of Space Sciences, Barcelona (Spain) |
| Gabritchidze Bekari | Investigation of Drain Noise in High Electron Mobility Transistors Through On-Wafer Characterization and Modelling | E. Iliopoulos | Research Engineer, Cahill Radio Astronomy Lab, Caltech/JPL (USA) |
| Angelaki Despoina | Laser based micro- and nano-structured Si surfaces for neural tissue enginnering. | C. Fotakis | |
2021 | Dialynas Georgios | Experimental and Theoretical investigation of structural and optical properties of InAs quantum dots grown on (211) GaAs substrate. | Z. Hatzopoulos, N. Pelakanos | High School Teacher (Physics) |
| Kovlakas Konstantinos | Populations of ultra-luminous X-ray sources in nearby galaxies | A. Zezas | Postdoctoral Researcher, Institute of Space Sciences, Barcelona (Spain) |
| Mouloudakis Konstantinos | Spin noise correlations in multispecies hot atomic vapors. | I. Kominis | Postdoctoral researcher, The Institute of Photonic Sciences (Spain) |
| Demeridou Ioanna | Pulsed Laser Induced Doping of Τwo-Dimensional Crystals. | E. Stratakis, I. Kominis | Postdoctoral Researcher, Dept. of Physics, Univ. of Crete, Heraklion, Greece |
| Kouroumpatzakis Konstantinos | Measuring star-formation rates in galaxies and their correlation with X-ray emission. | A. Zezas | Postdoctoral Researcher, Czech Academy of Sciences (Czech Republic) |
| Madesis Ioannis | Investigation of electron capture in swift C4+ (1s2s 3S) collisions with gas targets using a zero-degree Auger projectile spectroscopy apparatus built with the L45 beam line at the “Demokritos” 5.5MV tandem accelerator. | T. Zouros | Postdoctoral Researcher, National and Kapodistrian University of Athens |
| Kousvos Stefanos Robert | Exploring Field Theories via the Conformal Bootstrap | Th. Tomaras | Postdoctoral researcher, University of Pisa (Italy) |
| Karanikolopoulos Dimitrios | Study of electronic phenomena in strongly correlated systems by use of ultrashort laser pulses. | D. Charalambidis | Postdoctoral researcher, IESL-FORTH |
| Tsafas Vasileios Gerasimos | Advances in non linear imaging microscopy for tissue and in-vivo biological samples characterization. | C. Fotakis | Postdoctoral Researcher, IESL, Foundation of Research and Technology - Hellas, Heraklion, Greece |
| Skoufaris Kyriacos | Non-linear Dynamics modelling in accelerators with the use of symplectic integrators | G. Tsironis, T. Tomaras, I. Papaphilippou | Post-Doc CERN/BE-ABP group |
2020 | Papadopoulou Stefania | Bunch characteristics evolution for lepton and hadron rings under the
influence of the Intra-beam scattering effect | T. Tomaras, I. Papaphilippou | Data Scientist, Credit Suisse (Switzerland) |
| Lingos Panagiotis | Ultrafast spin-charge quantum dynamics in strongly correlated systems
| I. Perakis | Postdoctoral researcher, IESL-FORTH |
| Anastasopoulou Konstantina | Ultra-luminous X-ray sources and X-ray luminosity scaling relations in nearby galaxies. | A. Zezas | Postdoctoral researcher, INAF Brera (Italy) |
| Serpetzoglou Efthymios | Ultrafast Laser Spectroscopy of Perovskite Solar Cells. | E. Stratakis, D. Charalambidis | Postdoctoral Researcher, IESL, Foundation of Research and Technology - Hellas, Heraklion, Greece |
| Spiliotis Alexandros | Ultrahigh-Density Spin-Polarized Hydrogen Isotopes from the Photodissociation of Hydrogen Halides: Production, Detection, and Applications in Magnetometry. | P. Rakitzis | - |
| Pavlis Alexandros | Aspects of the dynamics of the one-dimensional XXZ Heisenberg model. | X. Zotos | Financial Mathematician, The London School of Economics and Political Science (UK) |
| Orfanos Ioannis | Development and characterization of an intense attosecond pulse source for XUV-pump-XUV-probe experiments. | D. Charalambidis | Postdoctoral Researcher, IESL, Foundation of Research and Technology - Hellas, Heraklion, Greece |
| Makos Ioannis | Multiphoton Processes induced by Intense XUV Attosecond Pulse Trains. | D. Charalambidis | Postdoctoral Researcher, University of Freiburg (Germany) |
2019 | Kazazis Stylianos | Optoelectronic Characterization and Modeling of InGaN Heterostructures for Photovoltaic Applications. | E. Iliopoulos | Research Project Delivery & Fundraising Manager, UBITECH Ltd, Athens |
| Margiolakis Athanasios | Enhanced Terahertz Emission from Ultrafast Laser Ablated Gallium Arsenide Devices. | G. Tsironis | Private sector |
| Mas Peris Hector | Radio-frequency adiabatic potentials for guided atom-clock interferometry. | P. Rakitzis, W. von Klitzing | Postdoctoral researcher, UC Santa Barbara (USA) |
| Gagaoudakis Emmanouil | Study of thermochronic materials based on vanadium oxide. | G. Kiriakidis | Postdoctoral Researcher, IESL, Foundation of Research and Technology - Hellas, Heraklion, Greece |
| Chatziathanasiou Stefanos | Electron quantum path interferences in strongly laser driven aligned molecules and generation of circularly polarized XUV pulses | D. Charalambidis | - |
| Doundoulakis George | Realization and physical analysis of field-effect transistors based on GaN nanofins and vertical nanowires | A. Georgakilas | Research Assistant Professor, Florida International University, Miami |
2018 | Melissinaki Vasileia | Sensing resonating devices fabricated on optical fibers using multiphoton polymerization techique. | C. Fotakis | Postdoctoral Researcher, IESL, Foundation of Research and Technology - Hellas, Heraklion, Greece |
| Paradisanos Ioannis | Excitons in atomically thin tungsten disulfide (WS2) layers | C. Fotakis, G. Kioseoglou, E. Stratakis | Postdoctoral researcher, IESL, Foundation of Research and Technology - Hellas, Heraklion, Greece |
| Zervos Christos | Fabrication and analysis of heterostructure field effect transistors based on AlN and InN | A. Georgakilas | Postdoctoral Researcher, Technion - Israel Institute of Technology (Israel) |
| Shena Joniald | Collective behavior and chimera states in networks of nonlinear oscillators and coupled lasers | G. Tsironis | Analytics Engineer at Systemorph AG (Switzerland) |
| Tsatrafyllis Nikolaos | Quantum optical description of high-harmonic generation: Quantum spectrometer in the XUV spectral range. | I Kominis, P. Tzallas | Postdoctoral researcher, IESL, Foundation of Research and Technology - Hellas, Heraklion, Greece |
| Savva Kyriaki | Laser assisted development of Graphene and Transition Metal Dichalcogenide nanomaterials | C. Fotakis, E. Stratakis | Postdoctoral researcher, IESL, Foundation of Research and Technology - Hellas, Heraklion, Greece |
| Psychogyios Alexandros | Galaxy morphology in different environments | V. Charmandaris | Private Sector |
| Eftychis Savvas | Spontaneous and selective growth of GaN nanowires on Si (111) substrates by molecular beam epitaxy | A. Georgakilas | Data Scientist, Private Sector (Sweden) |
2017 | Panopoulou Georgia Virginia | Structure and Evolution of Magnetic Molecular Clouds, Observational Consequences and Tests. | K. Tassis | Assistant Professor, Chalmers University (Sweden) |
| Vitalis Kyriacos | Quantum Metrology in Biochemical Magnetometers | I. Kominis | Postdoctoral Researcher, Dept. of Business and Public Administration, Univ. of Cyprus |
| Liodakis Ioannis | Unveiling the physics of the most active of galaxies: connecting blazar theory and observations. | V. Pavlidou | Postdoctoral Fellow, Marshall Space Flight Center - NASA (USA) |
| Epitropakis Anastasios | Variability studies of the iron line emission in AGN. | I. Papadakis | Data Analyst/Scientist, Nationale Hypotheek Garantie, The Netherlands |
| Tritsis Aris - Evangelos | Multiscale Study of the structure of Molecular Clouds: Connecting Theory with Observations. | K. Tassis | Ambizione Fellow, École Polytechnique Fédérale de Lausanne (Switzerland) |
| Maragkoudakis Alexandros | A multi-wavelength study of the activity in a representative sample of nearby star-forming galaxies | A. Zezas | Postdoctoral Researcher, NASA/Ames Research Center (USA) |
| Papadomanolaki Elena | Epitaxial growth and characterization of III-Nitrides thin films and heterostructures for photovoltaic applications | E. Iliopoulos | Microelectronics Engineer, "Teledyne e2v" , Chelmsford, England (UK) |
2016 | Louloudakis Dimitrios | Growth and study of novel chromic coatings and devices for "Smart Windows" | G. Kiriakidis | High School Teacher (Physics) |
| Moschovis Konstantinos | Surface Acoustic Wave Devices for Gas Sensing Applications. | G. Kiriakidis | Hellenic Civil Aviation Authority,
Heraklion International Airport "N. Kazantzakis"
|
| Sygletou Maria | Laser development of novel materials and diagnostics for Organic Photovoltaic Applications. | C. Fotakis | Postdoctoral Researcher, Dept. of Physics, Univ. of Genova (Italy) |
2015 | Bakaimi Ioanna Thomai | Structural, magnetic and magnetodielectric behavior of geometrically frustrated manganese oxides.
| A. Lappas, P. Tzanetakis | Research Fellow, Department of Chemistry, University of Southampton, UK. |
| Karadimitriou Michail | Ultrafast Dynamical properties of strongly interacting systems under nonlinear coherent photoexcitation by multiple ultrashort laser pulses | I. Perakis | Private sector, Heraklion, Crete |
2014 | Benas Nikolaos | A study of the impact of aerosols on the energy budget of the atmosphere using satellite measurements of climatic parameters and computer models | I. Vardavas | Research Scientist, Royal Netherlands Meteorological Institute, The Netherlands |
| Carpeggiani Paolo Antonio | Studies of 1fs scale dynamics in atoms and molecules | D. Charalampidis | Postdoctoral Researcher, Photonics Institute, TU Wien (Austria) |
| Bougas Lykourgos | Cavity-enhanced Polarimetry with Signal Reversals:
Applications in Atomic Parity Violation and Molecular Chirality | P. Rakitzis | Postdoctoral Researcher, Johannes Gutenberg Universität Mainz (Germany) |
| Bolpasi Vassiliki | An Ultra-High Flux Matter-Wave Laser from a Highly Flexible Ioffe-Pritchard Trap
| P. Rakitzis | Postdoctoral Researcher, IESL, Foundation of Research and Technology - Hellas, Heraklion, Greece |
| Maravelias Grigoris | Investigation of the High-Mass X-ray binary populations in the Small Magellanic Cloud | A. Zezas | Postdoctoral Researcher, IAASARS, National Observatory of Athens, Heraklion |
| Kleovoulou Konstantinos | Theory and Simulations of Silicon Nanocomposite Systems | X. Zotos, K. Kelires | Assistant Vice President of Strategy and Development, The Cyprus Institute, Cyprus |
| Kolliopoulos Georgios | Visualization and Control of the Electron
Quantum Paths in High Field Laser-Atom Interactions | D. Charalampidis | Data Scientist, Extreme Light Infrastructure - Nuclear Physics (Romania) |
| Constantinou Yiannis | Radiation in Ultraplanckian particle collisions
| T. Tomaras | Business Intelligence Analyst, trivago GmbH (Germany) |
| Psaroudaki Christina | Dynamics of field induced phases in spin S=1 antiferromagnetic chains.
| X. Zotos, N. Papanicolaou | Mitsubishi Chair in Quantum Information, École Normal Supérieur (France) |
| Mattheakis Marios | Electromagnetic wave propagation in gradient index metamaterials, plasmonic systems and optical fiber networks.
| G. Tsironis | Postdoctoral Researcher, Dept. of Physics, Harvard Univ. (USA) |
2013 | Panagiotopoulos Paris | Numerical modeling of the nolinear propagation of ultrashort laser pulses in transparent materials | G. Tsironis, S. Tzortzakis | Postdoctoral Researcher, College of Optical Sciences, Univ. of Arizona (USA) |
| Margaris Ioannis | Ferromagnetic Josephson junction with Inhomogeneous magnetization | N. Flytzanis | Lecturer, Dept. of Electrical and Computer Engineering, Univ. of Thessaly |
| Tserevelakis Georgios | Nonlinear optical procedures for the diagnostics and processing of biological samples by using ultra-short laser pulses | C. Fotakis | Postdoctoral researcher, IESL/FORTH, Heraklion |
| Bonfini Paolo | A multi-wavelength study of the stellar content of nearby galaxies | A. Zezas | Postdoctoral Researcher, Dept. of Computer Science, Univ. of Crete (Greece) |
| Dellis Argiris | Quantum Measurements Spin in Alkali Atoms and Bio-molecules. | I. Kominis | Systems Engineer, Texas Instruments, Dallas, TX (USA) |
| Iatrakis Ioannis | Holography and the Phase Structure of Gravity Theories | E. Kiritsis | Software Scientist, Material Analysis, Thermo Fisher Scientific (The Netherlands) |
| Bitsakis Thodoris | Galaxy evolution in Compact Groups: an infrared perspective | V. Charmandaris | Data Scientist, HireView Ltd, London (UK) |
2012 | Tsiakatouras George | Molecular beam epitaxy of the GaN semiconductor on diamond and r-plane sapphire substrates
| A. Georgakilas | Surface & Coatings Technologies Manager, BIC, Athens (Greece) |
| Konstantinidis Grigoris | Diffractive Dark-Ground Imaging of Ultra-Low Atom Numbers in a Magneto-Optical Trap | P. Rakitzis | Private sector, Athens |
| Buchmann Lukas | Dynamics of Atomic Bose-Einstein Condensates and the Atom Laser | P. Lambropoulos | Senior Expert Software and Measurement, FISBA, (Switzerland) |
| Barberoglou Marios | Femtosecond laser micro/nano structuring of solid surfaces: Fundamentals and applications
| C. Fotakis | Application Engineer at Tecnotion - The Linear Motor Company (Germany) |
2011 | Kruse Jann Eike | Attosecond Metrology and Application of High Harnonics | D. Charalampidis | Technical Scientist, IESL, Foundation of Research and Technology - Hellas, Heraklion |
| Skantzakis Emmanouil | Generation and applications of intense isolated attosecond pulses | D. Charalampidis | Postdoctoral Researcher, IESL, Foundation of Research and Technology - Hellas, Heraklion, Greece |
| Ajagunna Adebowale Olufunso | Heteroepitaxy of InN on silicon (111) and r-plane sapphire substrates | A. Georgakilas | Deceased 2012 (Nigeria) |
| Sakellari Ioanna | Photonic crystals with tunable properties | C. Fotakis | Postdoctoral Researcher, IESL/FORTH (Greece) |
| Abdollahpour Daryoush | Nonlinear laser propagation phenomena in transparent media | D. Charalampidis, S. Tzortzakis | Assistant Professor, Institute for Advanced Studies in Basic Sciences (Iran) |
| Pappa Melina | Imaging Bose-Einstein condensates at ultra-low atom-numbers and time averaged adiabatic potentials | P. Rakitzis | Private sector, Athens (Greece) |
| Manceau Jean-Michel | Ισχυροί υπέρ-στενοί παλμοί Terahertz: ανάπτυξη και εφαρμογές | G. Tsironis, S. Tzortzakis | Researcher, Centre de Nanosciences et de Nanotechnologies, Université Paris Sud, Orsay (France) |
2010 | Stassinopoulos Andreas | Light amplification and lasing in nanostructured hybrid materials | S. Anastasiadis | Private sector, Athens |
| Selimis Alexandros | Influence of molecular weight on the UV Laser ablation of polymers and related applications
| C. Fotakis | Special Scientific Collaborator, Ministry of Education. |
| Fthenakis Zacharias | Tight-binding molecular dynamics study of structural, electronic, thermodynamic and magnetic properties of clusters | A. Andriotis, E. Economou | Postdoctoral Associate, Department of Physics, University of South Florida (USA)
|
| Metavitsiadis Alexandros | Conductivities of magnetic chains with (non-)magnetic impurities | X. Zotos | Postdoctoral Researcher, Institute for Theoretical Physics, Technical University of Braunschweig (Germany) |
| Sofikitis Dimitrios | New methods for the production and detection of polarized atoms: Hydrogen and Chlorine | P. Rakitzis | Assistant Professor, Dept. of Physics, Univ. of Ioannina |
| Katsoprinakis George | Spin noise decoherence and magnetic effects in alkali atoms and biomolecules | I. Kominis | Postdoctoral Researcher, IESL, Foundation of Research and Technology - Hellas, Heraklion, Greece |
| Rogdakis Konstantinos | Experimental and Theoretical Study of 3C-Silicon Carbide Nanowire Field Effect Transistors | P. Tzanetakis | Postdoctoral Researcher, Dept. of Electrical & Computer Engineering of the Hellenic Mediterranean University |
2009 | Adikimenakis Adam | Molecular beam epitaxy of (In)AlN/GaN heterostructures for high electron mobility transistors
| A. Georgakilas | Postdoctoral Researcher, Dept. of Physics, Univ. of Crete, Heraklion |
| Paltoglou Vassilios | Hybrid Josephson Junctions | N. Flytzanis | Private sector, Heraklion (Greece) |
| Kokkinaki Olga | Dynamics of phase transitions upon UV laser radiation of molecular solids | C. Fotakis | Postdoctoral Researcher, IESL, Foundation of Research and Technology - Hellas, Heraklion, Greece |
2008 | Antoniou Vallia | The X-ray Source Population of the Small Magellanic Cloud | D. Hatzidimitriou | Assistant Professor & Preston Gott Observatory Director, Texas Tech University (USA)
|
| Deligeorgis George | Construction and study of a diode laser with a variable internal electric field | N. Pelekanos, A. Georgakilas | Researcher, IESL/FORTH, Heraklion (Greece)
|
| Zorba Vassilia | Study of electron and ion emission mechanisms from picosecond laser fabricated Si microstructures | C. Fotakis | Project Scientist, Lawrence Berkeley National Laboratory, (USA)
|
| Camara Νicolas | Conception, realisation et caracterisation de diodes pin en Carbure de Silicium (SiC) pour applications micro-ondes de puissance | P. Tzanetakis | Associate Professor, EPF Montpellier, France |
2007 | Bounos Giannis | Examination of the mechanisms of UV ablation of polymers | C. Fotakis | ΕΛΙΔΕΚ
|
| Garofalakis Anikitos | Fluorescence molecular tomography and in-vivo applications | E. Economou | Application Engineer, BioSpace Lab (France)
|
| Dimakis Emmanouil | Physical Mechanisms in Molecular Beam Epitaxy and Properties of InN(001) Films | A. Georgakilas | Staff Scientist, Institute of Ion Beam Physics and Materials Research, Helmholtz-Zentrum, Dresden-Rossendorf (Germany)
|
| Kavousanaki Eleftheria | Ultrafast nonlinear optical response of the Quantum Hall System | I. Perakis | |
| Kapetanakis Myron | Dynamic electronic and optical properties of magnetic semiconductors | I. Perakis | Postdoctoral Researcher, Dept. of Physics, University of Alabama at Birmingham (USA) |
| Lavvas Panayotis | Spatial and temporal variability in the atmosphere and surface of titan: Simulation and interpretation through space and ground - based observations | I. Vardavas | Researcher CNRS, University of Reims, (France)
|
| Mika Agnes | Very Low Frequency EM Wave Studies of Transient Luminous Events in the Lower Ionosphere | C. Haldoupis | Research Scientist, ARGOSS (The Netherlands)
|
| Spyridaki Maria | Development of diagnostic techniques in Laser ablation with temporally Manipulated Ultrashort Laser pulses | P. Tzanetakis | High-school Physics Teacher, Crete
|
| Doudoulakis Christos | On vortices and solitons in Goldstone and abelian-Higgs models | T. Tomaras | Private Sector, Athens
|
2006 | Voultsidou Marotesa | Theoretical and Computational Study of Graph Models and Applications to Mapping Brain Activity and to Image Processing | G. Tsironis | Private sector, Athens |
| Chatzisavvas George | Theoretical investigation of the properties of nanostructured semiconducting systems with Monte Carlo Simulations and first principles calculations | P. Kelires | High-school Physics Teacher, Heraklion
|
| Panotopoulos Grigoris | Cosmological evolution in brane-worlds with large transverse dimensions: Inflation and dark matter | T. Tomaras | Research Staff, Universidad de la Frontera (Chile)
|
2005 | Anastasopoulos Paschalis | Orientifolds, Anomalies and the Standard Model | Ε. Kiritsis | Research Project Leader, Physics Department, University of Wien (Austria)
|
| Giannios Dimitris | Spectral and timing properties of black-hole binaries and gamma-ray bursts | N. Kylafis | Associate Professor, Department of Physics, Purdue University, (USA)
|
| Fyta Maria | Theoretical investigation of the stability and mechanical properties of nanostructured amorphous carbon | P. Kelires | Junior Prof, Institute for Computational Physics
University of Stuttgart (Germany)
|
2004 | Makris Michael | Electron correlation effects in laser-atom interactions | P. Lambropoulos | Employee in Civil Aviation (Greece)
|
2003 | Eleftheriou Maria | Statistical properties of classical nonlinear lattices | G. Tsironis | High-school Physics Teacher, Heraklion
|
| Voulgarakis Nikolaos | Nonlinear localization in model systems and materials | G. Tsironis | Associate Professor, Dept. of Mathematics & Statistics, Washington State Univ., WA (USA)
|
| Penciu - Raluca Sorina | Acoustic and elastic waves in periodic and random media | E. Economou | Private sector, Heraklion (Greece)
|
| Rissanou Anastasia | Simulation studies on polymeric and colloidal systems | S. Anastasiadis | Adjunct Researcher, nstitute of Applied and Computational Mathematics, FORTH (Greece)
|
| Stamatiadis Stamatis | Saddle-node bifurcations in the vibrational spectra of small polyatomic molecules | T. Tomaras | Laboratory Teaching Staff, Dept. of Materials Science & Technology, Univ. of Crete (Greece)
|
| Tzoumanekas Christos | Monte Carlo Simulations of Silicon-Germanium Alloys | P. Kelires | Senior Research Associate Dept. of Chemical Engineering, National Technical Univ. of Athens (Greece)
|
2002 | Koubenakis Antonis | UV laser ablation of molecular cryogenic films | C. Fotakis | Private Sector, Heraklion
|
| Loukakos Panagiotis | The influence of structure on ultrafast electron dynamics in non-stoichiometric III-V semiconductors and metallic nano-composites | C. Fotakis | Principal Researcher, FORTH/IESL, Heraklion |
| Merlemis Nikolaos | Stimulated emissions and quantum interference in potassium atom-laser interaction | T. Efthimiopoulos | Associate Professor, Dept. of Surveying Engineering & Geoinformatics, Univ. of West Attica (Greece)
|
| Remediakis Ioannis | First - Principles Studies of Solid Surfaces. Pure and Colloyed Si(100) and NO chemisorption on MoO3(010) | P. Kelires | Associate Professor, Dept. of Materials Science & Technology, Univ. of Crete (Greece)
|
| Stefanakis Nikos | Josephson effect in anisotropic superconductors | N. Flytzanis | |
2001 | Karadamoglou John | Bulk and Surface Spin-Flop Transitions | N. Papanicolaou | Laboratory Teaching Staff, Department of Physics, University of Crete
|
| Maniadis Panagiotis | Numerical investigation of discrete breather dynamical properties in several ordered and disordered nonlinear lattices | G. Tsironis | Private Sector, Santa Barbara, CA (USA)
|
| Misiriotis Angelos | Morphology and dynamics of spiral galaxies | N. Kylafis | Deceased 2008
|
| Benis Emmanouil | A novel high-efficiency paracentric hemispherical spectrograph for zero-degree auger projectile spectroscopy | T. Zouros | Associate Professor, Dept. of Physics, Univ. of Ioannina
|
| Nikolopoulos Georgios | Multiple excitations in structured radiation reservoirs | P. Lambropoulos | Principal Researcher (Level B), FORTH/IESL, Heraklion
|
| Spanakis Emmanuel | Mechanical properties and their photo-induced changes in hydrogenated amorphous Silicon: Study of the role of hydrogen | P. Tzanetakis | Teaching and Laboratory Staff, Dept. of Materials Science, Univ. of Crete (Greece)
|
| Stratakis Emmanouil | Photo-induced metastable phenomena in hydrogenated amorphous Silicon. The role of microstructure from amorphous to the edge before microcrystalline material | P. Tzanetakis | Research Director, IESL/FORTH (Greece)
|
| Retsos Haris | Investigation and modification of structure and properties of polymer surfaces and interfaces | S. Anastasiadis | Laboratory Teaching Staff, Athens School of Fine Arts |
2000 | Pliakis Dimitris | Asymptotic behaniour of Schrodinger and Euler Lagrange equations near singular points | E. Floratos, C. Callias | - |
1999 | Xirouchaki-Pedersen Chrisa | Growth and characterization of indium oxide(InOx) films | G. Kiriakidis | Deceased 2011 |
| Komineas Stavros | Dynamics of topological magnetic solitons | N. Papanicolaou | Associate Professor, Dept. of Applied Mathematics, Univ. of Crete
|
| Maragakis Paul | Atoms in short, Intense, Laser Pulses: Application to Potassium and Helium | P. Lambropoulos | Researcher, Dept. of Chemistry and Biology, D. E. Shaw Research (USA)
|
| Nikolopoulos Lampros | Negative hydrogen in intense laser fields | P. Lambropoulos | Associate Professor, Dublin City University, (Ireland)
|
1998 | Vlachakis Nectarios | Analytical modeling of Cosmic Winds and Jets | K. Tsinganos | Professor, Dept of Physics, Univ. of Athens (Greece)
|
| Dialinas Athanasios | Studies of transport mechanisms of mesoscopic particles in periodic non-symmetric potentials and in contact with out of thermal equilibrium environments. | G. Tsironis | Public Sector, Heraklio (Greece) |
| Zambetaki Irene | Study of localization in disordered systems | E. Economou | Private Sector, Chania (Greece)
|
| Zaharioudakis Dimitris | The implementation of the quadratic approximation of the theory of Korringa - Kohn - Rostoker in the study of substitutional impurities in metals | A. Andriotis, E. Economou | Musician and Adjunct Assist. Prof, TEI of Rethymnon, Crete (Greece)
|
| Kopidakis Nikos | Formation and properties of metastable defects induced by pulsed laser irradiation in hydrogenated amorphous Silicon 1 | P. Tzanetakis | Research scientist, National Renewable Energy Laboratory (ΗΠΑ) |
| Lathiotakis Nectarios | Applications of tight-binding molecular dynamics: Studies of Ni clusters and Si-Ni chemisorption on Si(110) surface. | E. Economoυ, A. Andriotis | Research Director, Institute for Theoretical & Physical Chemistry, National Hellenic Research Foundation (Greece)
|
1997 | Kalosakas George | Statistical and dynamical properties of polarons in the semiclassical Holstein model | G. Tsironis | Associate Professor, Dept. of Materials Science, Univ. of Patras (Greece)
|
| Kafesaki Maria | Scattering and propagation of acoustic and elastic waves in random media | E. Economou | Associate Prof. Dept. of Materials Science, Univ. of Crete (Greece)
|
| Kottos Tsampikos | Electron dynamics and transport properties in one-dimensional and quasi-one dimensional disordered lattices | G. Tsironis | Professor, Dept. of Physics, Wesleyan University (USA)
|
| Mailis Sakellaris | Optical signal proccessing with photorefractive materials | C. Fotakis | Ast. Professor, Skolkovo Institute of Science and Technology (Russia)
|
| Petekidis George | Dynamics and conformation of Hairy-Rod Polymers in Isotropic Solutions | G. Fytas, S. Anastasiadis | Professor, Dept. of Materials Science, Univ. of Crete (Greece)
|
1996 | Lagadas Michael | Low temperature growth of GaAs and AlxGa1-xAs. Material study and applications | A. Christou | Public sector, Corfu (Greece)
|
| Papadogonas John | Electronic and optical properrties of Si/Ce superlattices | E. Economou, A. Andriotis | Efaltirio Press, Athens (Greece)
|
| Papadogiannis Nectarios | Interaction of ultrashort intense laser pulses with metallic surfaces | C. Fotakis | Professor, Dept. of Music Technology & Acoustics, Hellenic Mediterranean University, Rethymno (Greece)
|
| Stratopoulos George | Dynamics of vortices in 2-dimensional charged fluids | T. Tomaras | Economic Consultant
Ministry of Labour and Social Affairs
|
1995 | Pavlakis Contantinos | Theoretical study of OH MASERS in star-forming regions
| N. Kylafis | Adjunct Ast. Prof., Dept. of Mechanical Engineering, Hellenic Mediterranean University, Heraklion
|
| Sourlantzis George | The magnetohydrodynamic nature of the solar atmosphere. Models for magnetized plasma loops with flows | K. Tsinganos | Deceased 2005
|
1994 | Mavromatakis Fotis | Soft X-Ray emission from accreting binary pulsars | J. Ventura | Professor, Hellenic Mediterranean University (Greece)
|
1993 | Kondilis Antonis | Absorption and localization of light in amorphous semiconductor thin films and multilayers | P. Tzanetakis | Adjunct Ast. Prof, Hellenic Mediterranean University, Heraklion (Greece)
|
| Shao (Yongliang) Leon | Coherent and Strong Laser Field Interactions within the Atomic Continuum | C. Fotakis | Sr. System Admin at Blue Cross Blue Shield of Michigan (USA) |
1992 | Xing Xing | Interference Effects in Multiphoton Excitation Processes | C. Fotakis | |
1991 | Vlastou-Tsinganos Georgia | 2-Dimensional structures in a triangular lattice with a nonlinear substrate | N. Flytzanis | Dept. of Physics, Univ. of Athens (Greece)
|
| Dimoulas Athanasios | Modulation spectroscopy and its application in the study of III-V semiconductors grown by Molecular Beam Epitaxy | A. Christou | Researcher A, Institute of Materials Science, NCSR Demokritos (Greece)
|
| Sigalas Michael | Total energy calculations of solids using the apw method. B. Classical waves propagation in periodic composite materials | E. Economou | Professor, Dept. of Materials Science, Univ. of Patras (Greece) |
| Floudas George | Density, concentration and orientation fluctuations in dense polymer systems and polymer solutions as studied by dynamic light scattering and complementary techniques | G. Fytas | Professor Dept. of Physics, Univ. of Ioannina (Greece)
|
| Franghiadakis John | Vacuum Deposition techniques for Hydrogenated Amorphous Silicon thin fims employing neutral and partly ionized atom and cluster beams | P. Tzanetakis | Professor (retired), TEI of Heraklion (Greece)
|
1990 | Georgakilas Alexandros | Epitaxial growth and characterization of III-V semiconductors GaAs, AlxGa1-xAs and InyGa1-yAs on Si substrates | A. Christou | Professor, Dept. of Physics, Univ. of Crete (Greece)
|
1989 | Vegiri Aliki | Potential energy surfaces and dynamics of the excited ΟΗ(Α2Σ+) in collisions with He and CO(X1Σ+) | S. Farantos, E. Economou | Institute of Theoretical and Physical Chemistry, National Hellenic Research Foundation, Athens (Greece)
|
1988 | Lyras Andreas | Rydberg series of autoionizing states in strong laser fields. | P. Lambropoulos | Associate Professor, Dept. of Physics & Astronomy, King Saud University (Saudi Arabia)
|
1987 | Dai Bo-Nian | Approximation methods in multi-photon molecular transitions. | P. Lambropoulos | - |